Do you accept these cookies?
You can change your preferences at any time by going to the' Cookie settings 'section at the bottom of the page.
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Technologies de l'Information | 9.1% | |
AMAZON.COM INC | Consommation Discrétionnaire | 6.4% | |
CENTENE CORP | Santé | 4.4% | |
MCKESSON CORP | Santé | 3.5% | |
NVIDIA CORP | Technologies de l'Information | 3.3% | |
ALPHABET INC | Communication | 3.2% | |
MICROSOFT CORP | Technologies de l'Information | 3.1% | |
CENCORA INC | Santé | 3.1% | |
BROADCOM INC | Technologies de l'Information | 2.7% | |
SYNOPSYS INC | Technologies de l'Information | 2.6% |
NASDAQ 100 STOCK INDX | ||
NYSE FANG+ INDEX | ||
PHILA SEMICONDUCTOR INDX | ||
S&P 500 INDEX |