HESS CORP | Energy | 7.8% | |
ENSTAR GROUP LTD | Financials | 5.4% | |
CHAMPIONX CORP | Energy | 4.8% | |
PACTIV EVERGREEN INC | Materials | 4.6% | |
FUJITSU GENERAL LTD | Consumer Discretionary | 4.1% | |
SHINKO ELECTRIC INDUSTRIES CO LTD | Information Technology | 4.1% | |
KELLANOVA | Consumer Staples | 4.1% | |
NEXUS AG | Healthcare | 4.0% | |
FRONTIER COMMUNICATIONS PARENT INC | Communication Services | 4.0% | |
COVESTRO AG | Materials | 3.6% |
North America | 50.6 % |
Europe ex-EUR | 12.7 % |
Others | 11.7 % |
Europe EUR | 11.6 % |
Total % of alternative | 86.7 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives |