SAP SE | Germany | Information Technology | 9.7% |
PRADA SPA | Italy | Consumer Discretionary | 7.8% |
FRESENIUS SE & CO KGAA | Germany | Healthcare | 7.1% |
DEUTSCHE TELEKOM AG | Germany | Communication Services | 5.7% |
AMAZON.COM INC | USA | Consumer Discretionary | 4.8% |
ASR NEDERLAND NV | Netherlands | Financials | 3.8% |
DIAGEO PLC | United Kingdom | Consumer Staples | 3.5% |
SCHIBSTED ASA | Norway | Communication Services | 3.3% |
OSRAM LICHT AG | Germany | Industrials | 3.2% |
CIE FINANCIERE RICHEMONT SA | Switzerland | Consumer Discretionary | 3.1% |
North America | 9.7 % | -8.9 % | 0.9 % |
Others | 0.7 % | - | 0.7 % |
Equity Basket Derivatives | 0.4 % | -5.5 % | -5.1 % |
Europe EUR | 53.0 % | -7.7 % | 45.2 % |
Europe ex-EUR | 17.9 % | -10.3 % | 7.6 % |
Index Derivatives | -1.9 % | -3.6 % | -5.5 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives | ||
NASDAQ 100 STOCK INDX | ||
RUSSEL 2000 INDEX | ||
STXE 600 € PR | ||
STXE 600 INS € PR | ||
STXE 600 TEL € PR | ||
SWISS MARKET INDEX |