DEUTSCHE TELEKOM AG | Communication Services | 3.8% | |
FRESENIUS SE & CO KGAA | Healthcare | 2.4% | |
SAP SE | Information Technology | 2.1% | |
EURONEXT NV | Financials | 1.9% | |
AIR LIQUIDE SA | Materials | 1.5% | |
STANDARD CHARTERED PLC | Financials | 1.5% | |
AIB GROUP PLC | Financials | 1.5% | |
VONOVIA SE | Real Estate | 1.4% | |
PRUDENTIAL PLC | Financials | 1.2% | |
SNAM SPA | Utilities | 1.2% |
North America | 1.6 % | -1.7 % | -0.1 % |
Others | 8.4 % | -6.2 % | 2.2 % |
Europe EUR | 81.2 % | -57.9 % | 23.3 % |
Europe ex-EUR | 15.1 % | -8.5 % | 6.6 % |
Index Derivatives | 3.2 % | -24.3 % | -21.1 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
DAX INDEX | ||
Equity derivatives | ||
ESTX BNK € PR | ||
EURO STOXX 50 PR | ||
S&P 500 INDEX | ||
STXE 600 IG&S € PR |