DEUTSCHE TELEKOM AG | Germany | Communication Services | 3.3% |
FRESENIUS SE & CO KGAA | Germany | Healthcare | 2.3% |
RELX PLC | United Kingdom | Industrials | 2.2% |
SAP SE | Germany | Information Technology | 2.1% |
DSV A/S | Denmark | Industrials | 1.8% |
EURONEXT NV | Netherlands | Financials | 1.8% |
ALPHABET INC | USA | Communication Services | 1.5% |
UBS GROUP AG | Switzerland | Financials | 1.3% |
PANDORA A/S | Denmark | Consumer Discretionary | 1.2% |
SCHIBSTED ASA | Norway | Communication Services | 1.2% |
North America | 16.4 % | -9.0 % | 7.4 % |
Others | 6.6 % | -5.6 % | 0.9 % |
Europe EUR | 69.1 % | -49.2 % | 19.9 % |
Europe ex-EUR | 24.6 % | -8.7 % | 15.9 % |
Index Derivatives | 1.6 % | -28.7 % | -27.1 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
ESTX BNK € PR | ||
EURO STOXX 50 PR | ||
Equity derivatives | ||
NASDAQ 100 STOCK INDX | ||
S&P 500 INDEX | ||
STXE 600 HECR € PR | ||
STXE 600 IG&S € PR | ||
STXE 600 REES € PR | ||
STXE 600 UTIL € PR |